Date | Uplift | Amount | Consumption | km | |||
---|---|---|---|---|---|---|---|
Refueling in full of | 03.11.2013 | 31,29 l | 42,05 € | Ø 6,60 l | |||
Refueling in full of | 25.10.2013 | 47,35 l | 63,88 € | Ø 6,82 l | |||
Refueling in full of | 17.09.2013 | 21,77 l | 30,24 € | Ø 6,40 l | |||
Refueling in full of | 08.09.2013 | 60,32 l | 65 € | Ø 6,34 l | |||
Refueling in full of | 09.08.2013 | 46,31 l | 62,94 € | Ø 7,12 l | |||
Refueling in full of | 08.08.2013 | 36,91 l | 50 € | Ø 6,90 l | |||
Refueling in full of | 08.08.2013 | 42,33 l | 56,13 € | Ø 6,79 l | |||
Refueling in full of | 28.07.2013 | 40,68 l | 56,64 € | Ø 6,87 l | |||
Refueling in full of | 25.07.2013 | 65 l | 50 € | Ø 7,69 l | |||
Refueling in full of | 25.06.2013 | 19,79 l | 26,30 € | Ø 6,18 l | |||
diesel, engine 2.3 turbo, 120 kW, R. V. 2015
Consumption---
Meter186 324,00 km
Investment0,00 €
elektrina, engine 0.0 , 80 kW, R. V. 2014
Consumption---
Metersecret
Investmentsecret
benzín, engine 1.6 turbo, 120 kW, R. V. 2017
Consumption8,02 l
Metersecret
Investmentsecret
diesel, engine 2.2 , 84 kW, R. V. 2002
Consumption6,34 l
Metersecret
Investmentsecret
diesel, engine 2.3 turbo, 140 kW, R. V. 2020
Consumption9,35 l
Metersecret
Investmentsecret
diesel, engine 2.3 turbo, 140 kW, R. V. 2016
Consumption10,83 l
Metersecret
Investmentsecret